Wet End
Dispelair® BfR Compliant Deaerators For Wet End Paper And Paper Board Production
Dispelair® Product Code | Optimum temperature/°C | BfR | FDA | GB9685 |
---|---|---|---|---|
DP 355 | ≤ 35 | ● | ● | ● |
DP 536 | 35 - 50 | ● | ● | ● |
DP 362 | 35 - 50 | ● | ● | ● |
DP 364 | 50 - 60 | ● | ● | ● |
DP 363 | 50 - 60 | ● | ● | ● |
DP 836 | 40 - 65 | ● | ● | ● |
Dispelair® Deaerators For Wet End Paper And Paper Board Production
Dispelair® Product Code | Optimum temperature/°C | BfR | FDA | GB9685 |
---|---|---|---|---|
DP 150 | ≤ 35 | ● | ||
DP 959 | 30 - 40 | ● | ||
DP 592 | 38 - 50 | ● | ||
DP 594 | 50 - 60 | ● | ||
DP 600 | 50 - 70 | ● |
Dispelair® Deaerator Concentrates For Wet End Paper And Paper Board Production
Dispelair® Product Code | Optimum temperature/°C | BfR | FDA | GB9685 |
---|---|---|---|---|
DP 790 | ≤ 35 | ● | ||
DP 762 | 35 - 50 | ● | ● | ● |
DP 792 | 38 - 50 | ● | ||
DP 763 | 50 - 60 | ● | ● | ● |
DP 793 | 50 - 60 | ● |
Dispelair® Hybrids For Wet End Paper And Paper Board Production
Dispelair® Product Code | Optimum temperature/°C | BfR | FDA | GB9685 | Min. Oil Free |
---|---|---|---|---|---|
DP 151 | ≤ 35 | ● | ● | ||
DP 131 | 38 - 50 | ● | ● | ||
DP 136 | 35 - 50 | ● | ● | ● | |
DP 351 | 38 - 50 | ● | ● | ● | ● |
Dispelair® Defoamers For Wet End Paper And Paper Board Production
Dispelair® Product Code | Optimum temperature/°C | BfR | FDA | GB9685 | Wet strength level |
---|---|---|---|---|---|
DP 104 | 20 - 80 | ● | ● | ● | medium |
DP 139 | 20 - 80 | ● | medium | ||
DP 848 | 20 - 80 | ● | medium - high | ||
DP 906 | 20 - 80 | ● | high | ||
DP 948 | 20 - 80 | ● | ● | ● | medium - high |
Dispelair® products for the wet end are designed to work as effective deaerators in the paper & board manufacturing process. The appropriate product choice is largely determined by the temperature, chemical nature of the furnish and regulatory requirements. We have within our product range deaerators and defoamers that fully meet the requirements of BfR, FDA and GB 9685. Effective deaeration can lead to process benefits which include increases in production, drainage and improved web strength. Dispelair® products assist in the clean running of the paper machine and do not contribute to pitch accumulation.